We want our website to run well for you, personalise your experience and have an insight into how we can improve so we ask your browser for a little personal information. Please click "Accept All Cookies" for the best browsing experience or click "Manually Manage Cookies" to restrict some cookies. You can read our cookies policy to find out more.
Manually Manage Cookies
When browsing our website we store cookies on your browser. This information might be about you or your preferences but it is generally to make the website function fully for you. The information does not identify you personally. We have added some switches below so you can turn off some cookies if you prefer but please note this may impact your use of the site.
These cookies are strictly neccessary for the site to function correctly and cannot be turned off.
"Functional Cookies" enable the website to provide extra functionality. Functional cookies may be set by us or by third party providers whose services we have added to our pages, such as live chat features.
"Performance Cookies" enable us to track visits and monitor statistics so we can analyse and improve our website.
"Targeting Cookies" are configured throughout our website by our advertising partners who may put together a profile of your interests. Profiles do not contain explicitly personal information but are based on uniquely identifying your browser and device. This information is then used to show you relevant adverts on other sites.
Developers Panel (Not Visible To Consumers) | ||||
---|---|---|---|---|
Variable | Value | £bottom | £top | |
Item Number | items_initial_id | 1240 | .. | .. |
Item Range No. | items_range_id | 103 | .. | .. |
Grade Selected | cover_grade_level_selected | .. | .. | |
Size Numeric Value | size_numeric_value | 180 | .. | .. |
Items Size Top Price | items_size_top_price | .. | .. | 0 |
Items Size Bottom Price | items_size_bottom_price | .. | .. | 0 |
Storage Price | .. | .. | Was £0 | Now £0 |
Assembly Price | assembly | .. | .. | £0 |
Base Price | base | .. | .. | £0 |
Battery Price | battery | .. | .. | £0 |
Button back Price | button_back | .. | .. | £0 |
Chair arm Price | chair_arm | .. | .. | £0 |
Chair base Price | chair_base | .. | .. | £0 |
Cornice Price | cornice | .. | .. | £0 |
Cornice with lights Price | cornice_with_lights | .. | .. | £0 |
Design feature Price | design_feature | .. | .. | £0 |
Drawers Price | drawers | .. | .. | £0 |
Feet Price | feet | .. | .. | £0 |
Handles Price | handles | .. | .. | £0 |
Headrest Price | headrest | .. | .. | £0 |
Massage Price | massage | .. | .. | £0 |
Motor Price | motor | .. | .. | £0 |
Passpartout Price | passpartout | .. | .. | £0 |
Passpartout with lights Price | passpartout_with_lights | .. | .. | £0 |
Recliner action Price | recliner_action | .. | .. | £0 |
Recliner control Price | recliner_control | .. | .. | £0 |
Robe height Price | robe_height | .. | .. | £0 |
Robe inserts Price | robe_inserts | .. | .. | £0 |
Robe rails Price | robe_rails | .. | .. | £0 |
Robe shelves Price | robe_shelves | .. | .. | £0 |
Seat height Price | seat_height | .. | .. | £0 |
Seat tension Price | seat_tension | .. | .. | £0 |
Sofa bed mattress upgrade Price | sofa_bed_mattress_upgrade | .. | .. | £0 |
Stitching Price | stitching | .. | .. | £0 |
Stud options Price | stud_options | .. | .. | £0 |
Tension Price | tension | .. | .. | £0 |
Warranty Price | warranty | .. | .. | £0 |
MATTRESS SHOP |
---|
137 New Bridge St |
Shieldfield |
Newcastle upon Tyne |
NE1 2SW |
0191 232 4018 |
OPENING HOURS |
---|
Monday 9.00 - 17:00 |
Tuesday 9.00 - 17:00 |
Wednesday 9.00 - 17:00 |
Thursday 9.00 - 17:00 |
Friday 9.00 - 17:00 |
Saturday 9.00 - 17:00 |
Sunday 11:00 - 16:00 |
Bank Holidays 11.00 - 16.00 |
GET SOCIAL |
---|
INFORMATION |
---|
About Us |
Contact Us |
Customer Reviews |
Delivery & Returns |
Find Us |
News |
Ordering From Us |
Privacy & Cookies |
Sleep Trial |
Terms & Conditions |
REGISTERED |
---|
Mattress Shop Ltd |
52-56 Coatsworth Road |
Gateshead |
Tyne & Wear |
NE8 1QN |
Reg No: 05480730 |
VAT No: 883042328 |